Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |
1 | ![]() | DPMM Brunei | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
2 | ![]() | Home United | 5 | 2 | 3 | 0 | 13 | 6 | 7 | 9 |
3 | ![]() | Albirex Niigata (S) | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
4 | ![]() | Balestier Khalsa | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
5 | ![]() | Tampines Rovers | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
6 | ![]() | Hougang | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 7 |
7 | ![]() | Harimau Muda A | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
8 | ![]() | Woodlands Wellington | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
9 | ![]() | Gombak United | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
10 | ![]() | Singapore Armed Forces | 4 | 1 | 1 | 2 | 10 | 11 | -1 | 4 |
11 | ![]() | Tanjong Pagar | 5 | 0 | 1 | 4 | 3 | 13 | -10 | 1 |
12 | ![]() | Young Lions | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
13 | ![]() | Geylang United | 4 | 0 | 0 | 4 | 3 | 16 | -13 | 0 |
Wednesday, 21 March 2012
Klasemen Liga Singapura


Subscribe to:
Post Comments (Atom)