Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |
1 | | Sai Gon XT | 9 | 5 | 4 | 0 | 19 | 8 | 11 | 19 |
2 | | T&T Ha Noi | 10 | 5 | 4 | 1 | 15 | 12 | 3 | 19 |
3 | | B.Binh Duong | 10 | 5 | 2 | 3 | 12 | 7 | 5 | 17 |
4 | | SHB.Da Nang | 10 | 4 | 4 | 2 | 19 | 15 | 4 | 16 |
5 | | SLNA | 10 | 2 | 8 | 0 | 11 | 8 | 3 | 14 |
6 | | Hoang Anh Gia Lai | 9 | 4 | 2 | 3 | 12 | 14 | -2 | 14 |
7 | | K.Khanh Hoa | 10 | 3 | 3 | 4 | 16 | 16 | 0 | 12 |
8 | | Navibank Sai Gon | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 |
9 | | TV.Ninh Binh | 9 | 3 | 3 | 3 | 11 | 14 | -3 | 12 |
10 | | HP.Hanoi | 10 | 3 | 2 | 5 | 18 | 19 | -1 | 11 |
11 | | CS.Dong Thap | 9 | 2 | 4 | 3 | 12 | 12 | 0 | 10 |
12 | | LS.Thanh Hoa | 10 | 2 | 4 | 4 | 11 | 13 | -2 | 10 |
13 | | Kien Giang | 10 | 1 | 4 | 5 | 10 | 16 | -6 | 7 |
14 | | XM.Hai Phong | 10 | 1 | 3 | 6 | 9 | 20 | -11 | 6 |
Wednesday, 21 March 2012
Klasemen Liga Vietnam
0 Comments
Subscribe to:
Post Comments (Atom)